- Home
- ยป
- Our Product Range
- »
- HVAC System
HVAC System
Duct
Minimum Order Quantity: 10 sq ft
| Material | Stainless Steel |
| Noise Level | 0 |
| Model No | PIPE1/3 |
| Available Material | ALUINIUM |
| Water Absorption | NOT |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Aluminium Ducting Pipe is a lightweight, flexible or rigid piping system made from aluminum used primarily for airflow systems such as:
-
HVAC (Heating, Ventilation, and Air Conditioning)
-
Exhaust systems
-
Kitchen chimneys
-
Industrial ventilation
-
Dust and fume extraction
-
Lightweight: Easy to install and transport.
-
Corrosion-resistant: Aluminum resists rust and oxidation.
-
Heat-resistant: Can withstand high temperatures.
-
Flexible or Rigid: Available in both forms depending on the application.
-
Fire-retardant: Often used in areas with high fire safety requirements.
-
Non-toxic & recyclable: Environmentally friendly option.
-
Diameter: 4", 6", 8", 10", 12", etc.
-
Length: Usually sold in 3m or 5m lengths (for flexible ducts) or custom sizes (for rigid ducts)
| Type | Description | Use Case |
|---|---|---|
| Flexible Ducting | Spiral wound or accordion-style pipe | Chimneys, portable ACs, kitchen exhaust |
| Rigid Ducting | Solid, smooth-wall pipe | HVAC main ducts, industrial ventilation |
| Insulated Ducting | Aluminum duct with insulation layer | Thermal and sound insulation in HVAC |
-
Residential: Kitchen hood, bathroom ventilation, dryer vents
-
Commercial: Office HVAC, server rooms
-
Industrial: Factories, clean rooms, fume extraction
Would you like help choosing the right type for your use case or sourcing suppliers?
Additional Information:
- Item Code: ALMN1010
- Production Capacity: ALMN10
- Delivery Time: READY STOCK
- Packaging Details: GOOD AND SAFE PACKING TO OUR SIDE
Air Handling Unit
| Cooling Capacity | 125000 CFM |
| Type | Double Skin Air Handling Unit |
| Material | PPGI |
| Compressive Strength | 202000 |
| Phase | 415VAC |
| Country of Origin | Made in India |
| Parameter | Range |
|---|---|
| Airflow | 1,000 – 100,000+ CFM |
| Cooling Capacity | 2 – 200+ Tons (depends on load) |
| Static Pressure | 1 – 6 in. wg or more |
| Fan Type | Forward curve, backward-inclined, plug fans |
-
Commercial buildings (offices, malls)
-
Hospitals and laboratories
-
Manufacturing plants
-
Data centers
-
Airports and transit stations
-
Trane
-
Carrier
-
Daikin
-
York (Johnson Controls)
-
Greenheck
-
Kruger
-
Titus
-
CIAT
| Parameter | Range |
|---|---|
| Airflow | 1,000 – 100,000+ CFM |
| Cooling Capacity | 2 – 200+ Tons (depends on load) |
| Static Pressure | 1 – 6 in. wg or more |
| Fan Type | Forward curve, backward-inclined, plug fans |
-
Commercial buildings (offices, malls)
-
Hospitals and laboratories
-
Manufacturing plants
-
Data centers
-
Airports and transit stations
-
Trane
-
Carrier
-
Daikin
-
York (Johnson Controls)
-
Greenheck
-
Kruger
-
Titus
-
CIAT
| Parameter | Range |
|---|---|
| Airflow | 1,000 – 100,000+ CFM |
| Cooling Capacity | 2 – 200+ Tons (depends on load) |
| Static Pressure | 1 – 6 in. wg or more |
| Fan Type | Forward curve, backward-inclined, plug fans |
-
Commercial buildings (offices, malls)
-
Hospitals and laboratories
-
Manufacturing plants
-
Data centers
-
Airports and transit stations
-
Trane
-
Carrier
-
Daikin
-
York (Johnson Controls)
-
Greenheck
-
Kruger
-
Titus
-
CIAT
| Parameter | Range |
|---|---|
| Airflow | 1,000 – 100,000+ CFM |
| Cooling Capacity | 2 – 200+ Tons (depends on load) |
| Static Pressure | 1 – 6 in. wg or more |
| Fan Type | Forward curve, backward-inclined, plug fans |
-
Commercial buildings (offices, malls)
-
Hospitals and laboratories
-
Manufacturing plants
-
Data centers
-
Airports and transit stations
-
Trane
-
Carrier
-
Daikin
-
York (Johnson Controls)
-
Greenheck
-
Kruger
-
Titus
-
CIAT
Air Handling Unit Ahu
Minimum Order Quantity: 01 Piece
| Control | PRESSURE |
| Energy Saving | D-TEN |
| Frame Structure | 20000 |
| Mode Of Service | AHU |
| Project Duration | AHU |
| Place Of Origin | AHU |
| Mounting Type | AHU SETUPE |
| Noise Level | 50HZ |
| Frequency | 30FZ |
| Machine Type | AHU |
| Component | Function |
|---|---|
| Fan(s) | Move air (supply and return) |
| Filters | Remove particles and contaminants |
| Cooling Coil | Cools air (uses chilled water or refrigerant) |
| Heating Coil | Heats air (uses hot water, steam, or electric) |
| Humidifier | Adds moisture to dry air (optional) |
| Mixing Box | Blends return and outside air |
| Dampers | Regulate airflow direction and volume |
| Sound Attenuators | Reduce noise from fans and airflow |
| Controls | Manage temperatures, humidity, fan speed, etc. |
Additional Information:
- Item Code: 35000
- Production Capacity: 3000
- Delivery Time: 03 WEEK
- Packaging Details: GOOD AND SAFE