- Home
- »
- Our Product Range
- »
- Centrifugal Fan
Centrifugal Fan
R2S133 -AE17 -05 EBM AC FANS
| Fan Type | Floor Fan |
| Fan Size | 12 inch (305 mm) |
| Brand | Almonard |
| Power Consumption | 120 W |
| Speed | 1350 RPM |
| Number of Blades | 5 |
| Blade Material | Plastic |
| Phase | Three Phase |
| Features | Oscillation |
R4E225-AT01 -05 EBM AC FANS
| Air Flow | 1500 CFM |
| Static Pressure | 150 mmWG |
| Motor Power | 3 HP |
| Blade Type | Backward Curved |
| Housing Material | Mild Steel (MS) |
| Phase | Three Phase |
| Drive Type | Direct Drive |
| Speed | 1440 RPM |
R4E330-AA06 -05 EBM AC FANS
| Air Flow (in CMH) | 2000 CMH |
| Static Pressure (in mmWG) | 250 mmWG |
| Impeller Diameter (in mm) | 315 mm |
| Motor Power (in HP) | 0.5 HP |
| Blower Type | Single Inlet (SISW) |
| Material | Aluminum |
| Drive Type | Direct Drive |
| Phase | Single Phase |
| Brand | EBM-Papst |
R4E400-AR05 -06 EBM AC FANS
| Air Flow | 3000 CFM |
| Static Pressure | 200 mmWG |
| Motor Power | 3 HP |
| Blade Type | Backward Curved |
| Housing Material | Mild Steel (MS) |
| Phase | Single Phase |
| Drive Type | Direct Drive |
| Speed | 1440 RPM |
R6E500-AB05 -06 EBM AC FANS
| Fan Type | Floor Fan |
| Fan Size | 20 inch (500 mm) |
| Brand | Almonard |
| Power Consumption | 250 W |
| Speed | 2100 RPM |
| Number of Blades | 5 |
| Blade Material | Aluminium |
| Phase | Single Phase |
| Features | Oscillation |
S4E350-AF20 -01 EBM AC AXIAL FANS
| Fan Size | 450 mm (18") |
| Fan Type | Tube Axial |
| Airflow | 5000 CFM |
| Motor Power (HP) | 0.5 HP |
| Phase | Single Phase |
| Blade Material | Cast Aluminium |
| Speed (RPM) | 1440 RPM |
| IP Rating | IP55 |
S4D350-BA06 -01 EBM AC AXIAL FANS
| Fan Size | 400 mm (16") |
| Fan Type | Tube Axial |
| Airflow | 15000 CFM |
| Motor Power (HP) | 0.5 HP |
| Phase | Single Phase |
| IP Rating | IP54 |
| Brand | EBM-Papst |
S4D350-BA06 -02 EBM AC AXIAL FANS
| Fan Size | 300 mm (12") |
| Fan Type | Tube Axial |
| Airflow | 15000 CFM |
| Motor Power (HP) | 0.5 HP |
| Phase | Three Phase |
| Blade Material | Cast Aluminium |
| Speed (RPM) | 1440 RPM |
| IP Rating | IP55 |
| Brand | EBM-Papst |
S4E350-BA06 -01 EBM AC AXIAL FANS
| Fan Size | 400 mm (16") |
| Fan Type | Tube Axial |
| Airflow | 2000 CFM |
| Motor Power (HP) | 0.5 HP |
| Phase | Single Phase |
| Blade Material | Cast Aluminium |
| Speed (RPM) | 1440 RPM |
| IP Rating | IP55 |
| Brand | EBM-Papst |
S4E350-BA06 -02 EBM AC AXIAL FANS
Minimum Order Quantity: 05 Piece
Product Brochure
| Fan Size | 350MM |
| Air Flow | 3000 m³/hr |
| Fan Type | Tube Axial |
| Motor Power | 120 W |
| Airflow | 2000 CFM |
| Motor Power (HP) | 0.5 HP |
| Speed | 1400 RPM |
| Phase | Single Phase |
| Blade Material | Mild Steel (MS) |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Duct Mounted |
| IP Rating | IP54 |
| Voltage | 230 V |
| Brand | EBM-Papst |
| Number Of Blades | 5 Blades |
| Application | Industrial |
S4E350-BA06002 (also written as S4E350-BA06-02 / S4E350BA0602) refers to a specific model of industrial axial fan / blower manufactured by ebm-papst, a well-known German maker of electric motors and fans used for cooling and ventilation in HVAC, industrial machinery, refrigeration, and similar applications.
-
Part / Model: S4E350-BA06-02 (sometimes seen without hyphens: S4E350BA0602)
-
Manufacturer: ebm-papst — a major producer of high-performance fans and blowers.
-
Product Type: AC axial fan / blower (part of the S4E350 series of 350 mm diameter fans).
-
Usage: Typically used for ventilation, cooling systems, heat exchangers, HVAC equipment, and industrial air-movement applications.
According to the official operating instructions for the S4E350-BA06-02 model:
| Feature | Details |
|---|---|
| Fan Diameter | ~350 mm |
| Voltage | 230 VAC |
| Frequency | 50 Hz (60 Hz variants supported) |
| Motor Type | Single-phase AC (M4E068-EC motor) |
| Speed | ~1390 RPM (50 Hz) |
| Power Consumption | ~140 W |
| Airflow Direction | “A” configuration (often intake/outlet direction designation) |
| Protection Class | IP44 |
| Blade & Guard Material | Steel blades with coated grille |
| Operating Temperature | approx. −25 °C to +50 °C |
| Weight | ~3.9 kg |
(See detailed technical sheet for full data.)
📌 Notes-
The S4E350 series includes many variants (e.g., S4E350-AN02-xx) with different configurations of airflow direction, rotation, and mounting, but all share the same 350 mm frame size.
-
Your exact part number likely denotes a specific airflow direction and design variant within the S4E350 series.
Here are some related fans from the same series that you might find useful if sourcing or comparing parts:
Additional Information:
- Item Code: S4E350
- Production Capacity: 200
- Delivery Time: LEAD TIME
- Packaging Details: GOOD AND SAFE PACKING WITH CARTOON BOX
S2E200-BF02 -02 EBM AC AXIAL FANS
| Fan Size | 450 mm (18") |
| Airflow | 20000 CFM |
| Motor Power (HP) | 0.5 HP |
| Phase | Three Phase |
| Speed (RPM) | 2880 RPM |
| IP Rating | IP55 |
| Brand | EBM-Papst |