- Home
- »
- Our Product Range
- »
- Air Purifier
Air Purifier
delta cooling fans
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Delta |
| Coverage Area | Up to 150 sq ft |
| Size | 80x80x25 mm |
| Voltage | 24V DC |
| Air Flow | 100 CFM |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Features | USB Powered, Waterproof |
| Number of Wires | 2 Wires |
Type: Mostly DC brushless axial fans (air flows along the fan axis for efficient heat removal) and centrifugal blowers in some product ranges.
Motor: Typically brushless DC motors for long life, low noise, and energy-efficient operation.
Bearings: Often use ball bearings or advanced bearing systems for durability and continuous operation.
High airflow with reliability: Designed for demanding cooling applications where heat build-up could cause equipment failure.
✔️ Durability: Many models can run continuously for tens of thousands of hours.
✔️ Low to moderate noise: Brushless design helps reduce noise compared to older fan types.
✔️ Wide range of sizes and voltages: Available from small 40 mm fans to larger 120 mm and bigger for industrial cooling.
Additional Information:
- Production Capacity: delta
Air Purifiers for home
Minimum Order Quantity: 1 Piece
| Coverage Area | 400 Sq.ft |
| Usage | for Home |
| CADR | Yes |
| Type of Filter | HEPA |
| Energy Consumption | 45 watt |
| Warranty | 1 Year |
| ISI Certified | Yes |
| Product Dimension | 1085 mm |
| Color | Silver and white |
| Weight | 4.5kg |
| Noise Level | 40db |
| Air Flow | 700 |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Touch Control Panel | Yes |
| Humidifying Performance | Yes |
| Indicator | Yes |
| Ionizer | Yes |
| Material | ABS Plastic |
| Speed Control Option | Yes |
| Working Temperature | Yes |
| Voltage | 230v |
| Frequency | 50hz |
| Silent/ Night Mode | Yes |
| Timer | Yes |
| Certification | Yes |
| Covered in Warranty | Yes |
| Display Type | Tech screen |
| Ozone Output | Yes |
| Portable | Yes |
| Retractable Cord | Yes |
| Technology Used | German |
| UV Lamp | Yes |
| Warranty Service Type | Yes |
| Automation Grade | Automatic |
| Installation Type | Portable |
| Features | Yes |
| Filtration Stages | Yes |
| Input Power Supply | 45 watt |
| Electronic Sensor | Yes |
| Filter Replacement Indicator | Yes |
| On/Off Timer | Yes |
| Operation Mode | S1 |
| Pci Density | Yes |
| Safety Standard | Yes child lock |
| Sensors | Yes |
| Sleep Mode | Yes |
| Sleep Mode Silent Operation | Yes |
| Special Program Mode | Yes |
| Temperature And Humidity Sensor | Yes |
| Type Of Sensors | Air sensor |
| Night Mode | Yes |
| No. Of Fan | Backward |
| Cleanness At Outlet | Yes |
| Country of Origin | Made in India |
43 Inch Bladeless Air Purifier Fan with TYUA App (Cool+Heat +Hepa Filters+ Plasma Striliaer 4-in-1) ***Function:Air Cool & Heater & Air Purification ***Brushless DC Motor with internal rotor design ***Wind Quality: Natural airflow simulation ***LCD Touch Panel & Remote Control ***3-Second Fast PTC Heating System ***Over-Heat Protection & Tip-Over Protection ***Filter Specifications: Material: PP + PET composite Number of layers: 2 Airflow resistance: 11.2Pa Filtration efficiency: 95.2% Hepa Filter Life Span: 3-6 Months ***Plasma Ionization Technology: effective to resistance 99.97% harmful cell in the air like particles such as dust pollen, bugs, fine dust, soot, floc , PM2.5 particles &formaldehyde , TOV, benzene etc . ***Certificates: CE Product Size: 265*155*850mm
Room Air Purifier
Minimum Order Quantity: 1 Piece
| Coverage Area | 401–600 sq ft |
| Filter Type | HEPA Filter |
| CADR | Above 450 m³/hr |
| Mounting Type | Floor Standing |
| Power Consumption | 31–50 W |
| Control Type | Remote |
| Smart Features | Sleep Mode, Wi-Fi, PM 2.5 Display, Filter Change Alert, Child Lock, Timer, Auto Mode |
| Noise Level | 31–40 dB |
| Body Material | PP Plastic |
Track and capture indoor pollutants to purify your air.
Discover HEPA air purifiers that monitor your indoor air quality and capture
99.95% of microscopic particles.1 For a healthier home environment.
HEPA Air Purifier
| HEPA Grade | HEPA 12 |
| Coverage Area | 251–400 sq ft |
| CADR | 251–350 m³/hr |
| Filter Combination | HEPA + Carbon |
| Mounting Type | Floor Standing |
| Usage Area | Hospital |
| Smart Features | PM 2.5 Display |
| Noise Level | 41–50 dB |
Track and capture indoor pollutants to purify your air.
Discover HEPA air purifiers that monitor your indoor air quality and capture
99.95% of microscopic particles.1 For a healthier home environment.