- Home
- ยป
- Our Product Range
- »
- Ac Axial Fan
Ac Axial Fan
Antminer UPs fan Blower
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Blower Type | Centrifugal Blower |
| Electric Current Type | AC |
| Pressure | High Pressure |
| Power | 300 watt |
| Usage/Application | Miner ups application |
| Fan Speed | 1000 rpm |
| Mounting | Wall Mounted Fan, Duct Mounted Fan, Roof Fan |
| Brand | Mse Fans Blower |
Antminer UPs blower fans At Apexto, we provide high-quality miner fans designed to keep your mining hardware cool and running efficiently. We offer miner fans specifically compatible with Antminer and IceRiver machines, ensuring optimal airflow and temperature control for your cryptocurrency mining equipment.
38W Commonwealth Fp-108c Fan 6inch, 220VAC
Product Brochure
| Size | 120mm |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Electric Current Type | 30 watt |
| Capacity | 1000 cfm |
| Power | 230v |
| Impeller Size | 3 inch to 10 inch |
| Type | Duct Mounted Fan |
| Blade Material | Cast Iron, Plastic |
| Fan Speed | 2800 |
| Mounting | Duct Fan, Roof Fan |
| Product Type | Duct Mounted Fan, Wall Mounted Fan |
| Air Volume | 100 cfm to 1000 cfm |
| Fan Diameter | 60 mm to 10 mm |
| Fan Wings | axial fans |
| Speed On Load | 2800 |
| Variable Pitch Pressure | 10 |
| Warranty | 1 year |
| CFM | 40 cfm to 1000 cfm |
| Noise Level | 50db |
| Phase | 1 |
| Weight | 25 gm |
| Power Connection | 1 phase |
| Number Of Blade | 8 |
| Diameter | 60 mm to 250 mm |
| Frequency | 50/60hz |
| Current | 1 |
| Is It Customized | Customized |
| Ambient Temp | 60 |
| Available Phase | 1/3 |
| Capacitor | na |
| Input | stsd |
| Insulation | f |
| Rated Input | std |
| I Deal In | New Only |
| Maximum Operating Temperature | 60 |
| Operating Temperature Range | -20 to 60 |
| Dimensions (DiaxH) (mm) | 60mm |
| Maximum flow rate | 30 cfm to 1000 cfm |
| Flow Rate | 30 cfm |
FP-108 AX 80 x 80 x 25.4mm
FP-108 A 80x80x 38 mm
FP-108 B 92 x 92 x 25.4 mm
FP-108 JC 92 x 92 x 38 mm
FP-108-1 119 x 119 x 38 mm
FP-108 X 119 x 119 x 25.4 mm
FP-108-7 127 x 127 x 38 mm
FP-108 C / CX 162 x 150 x 55 / 38 mm
FP-108 EXM 172 x 150 x 38 mm
FP-108 EX / E 172 x 150 x 51 mm
FP-108 ES 172 x 172 x 55 mm
FP-108 K Ø 220 x 60 mm
FP-108 KS 220 x 220 x 60 m
FP-108 HH Ø 254 x 89 mm
DU
4D-550 PH-3 HICOOL FAN
| Size | 550MM |
| Electric Current Type | 415 |
| Capacity | 150 |
| Power | 415 |
| Material | Mild Steel |
| Impeller Size | 550 |
| Type | Duct Mounted Fan |
| Fan Speed | 5000 |
| Brand | HICOOL |
| Country of Origin | Made in India |
The 4D-550 Phase-3 HiCool Axial Fan is a larger and more powerful model from HiCool’s lineup of industrial and commercial fans. As a Phase-3 (three-phase) fan, it's designed for demanding environments where high airflow and reliable performance are essential. Here's a detailed breakdown of what this fan is likely to offer:
Key Features of the 4D-550 Phase-3 HiCool Axial Fan 1. Three-Phase Power Supply (Phase-3)-
Voltage: Typically operates on 380-440V or 480V depending on the region, which is standard for three-phase power systems.
-
Increased Efficiency: Three-phase motors are more energy-efficient, especially under load, and they provide smoother operation with better power distribution.
-
Better Reliability: Three-phase systems are more robust, minimizing the chances of electrical imbalances that could lead to motor damage or failure.
-
Fan Size: With a 550 mm diameter, this fan is suitable for larger-scale industrial applications, where higher airflow is necessary to cool or ventilate big spaces.
-
Airflow Capacity: This fan can likely handle thousands of cubic meters per hour (m³/h), meaning it can move large volumes of air, making it ideal for cooling large equipment, warehouses, factories, or industrial facilities.
-
Pressure: As an axial fan, it is optimized to move air efficiently through ducts or across equipment with low to medium static pressure, ideal for larger spaces or systems with multiple obstacles or bends.
-
Industrial Cooling Systems: Used in cooling towers, HVAC systems, or industrial cooling applications where significant amounts of heat need to be dissipated.
-
Ventilation: Used in industrial, agricultural, and commercial facilities for proper ventilation. This might include areas like factories, large warehouses, or mines.
-